# | Hold | K | S | N | +/- | P |
---|---|---|---|---|---|---|
1 | Birmingham | 46 | 34 | 3 | 53 | 111 |
2 | Wrexham FC | 46 | 27 | 8 | 33 | 92 |
3 | Stockport County | 46 | 25 | 9 | 30 | 87 |
4 | Charlton | 46 | 25 | 11 | 24 | 85 |
5 | Wycombe Wanderers | 46 | 24 | 10 | 25 | 84 |
6 | Leyton Orient | 46 | 24 | 16 | 24 | 78 |
7 | Reading | 46 | 21 | 13 | 11 | 75 |
8 | Bolton | 46 | 20 | 18 | -3 | 68 |
9 | Blackpool | 46 | 17 | 13 | 12 | 67 |
10 | Huddersfield | 46 | 19 | 20 | 3 | 64 |
11 | Lincoln City | 46 | 16 | 17 | 8 | 61 |
12 | Barnsley | 46 | 17 | 19 | -4 | 61 |
13 | Rotherham | 46 | 16 | 19 | -5 | 59 |
14 | Stevenage | 46 | 15 | 19 | -8 | 57 |
15 | Wigan Athletic FC | 46 | 13 | 16 | -2 | 56 |
16 | Exeter City | 46 | 15 | 20 | -16 | 56 |
17 | Mansfield Town | 46 | 15 | 22 | -13 | 54 |
18 | Peterborough | 46 | 13 | 21 | -13 | 51 |
19 | Northampton | 46 | 12 | 19 | -18 | 51 |
20 | Burton Albion | 46 | 11 | 21 | -17 | 47 |
21 | Crawley Town | 46 | 12 | 24 | -26 | 46 |
22 | Bristol Rovers | 46 | 12 | 27 | -32 | 43 |
23 | Cambridge United | 46 | 9 | 26 | -28 | 38 |
24 | Shrewsbury | 46 | 8 | 29 | -38 | 33 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point