Vises i TV & Stream
Skud på mål
10
4
Skud uden for mål
7
2
Totale skud
20
9
Blokerede skud
3
3
Skud inden for feltet
14
5
Skud uden for feltet
6
4
Frispark
17
13
Hjørnespark
8
3
Offside
2
1
Boldbesiddelse
54 %
46 %
Gule kort
4
6
Røde kort
0
1
Målmandsredninger
2
8
Totale afleveringer
471
404
Præcise afleveringer
402
308
Afleveringer
85 %
76 %
Los Angeles
4-3-3
1
Lloris
14
Palencia
3
Murillo
25
Chanot
24
Hollingshead
11
Tillman
6
Sánchez
20
Atuesta
13
Olivera
19
Bogusz
99
Bouanga
9
Mora
14
Rodríguez
30
Moreno
11
Antony
19
Williamson
21
Chará
5
Bravo
4
Miller
2
Araujo
29
Mosquera
16
Crépeau
Portland Timbers
4-2-3-1
# | Hold | K | S | N | +/- | P | |
---|---|---|---|---|---|---|---|
Eastern Conference | |||||||
1 | Philadelphia Union | 3 | 3 | 0 | 7 | 9 | |
2 | Inter Miami CF | 3 | 2 | 0 | 4 | 7 | |
3 | Columbus Crew | 3 | 2 | 0 | 3 | 7 | |
4 | FC Cincinnati | 3 | 2 | 1 | 0 | 6 | |
5 | D.C. United | 3 | 1 | 0 | 1 | 5 | |
6 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | |
7 | New York Red Bulls | 3 | 1 | 1 | 1 | 4 | |
8 | Chicago Fire | 3 | 1 | 1 | 0 | 4 | |
9 | New York City | 3 | 1 | 1 | 0 | 4 | |
10 | Nashville SC | 3 | 1 | 1 | 0 | 4 | |
11 | Atlanta United FC | 3 | 1 | 1 | -1 | 4 | |
12 | Orlando City SC | 3 | 1 | 2 | -1 | 3 | |
13 | New England Revolution | 3 | 0 | 2 | -3 | 1 | |
14 | Toronto FC | 3 | 0 | 2 | -4 | 1 | |
15 | CF Montreal | 3 | 0 | 3 | -4 | 0 | |
Western Conference | |||||||
1 | Vancouver Whitecaps FC | 3 | 3 | 0 | 6 | 9 | |
2 | San Diego | 3 | 2 | 0 | 4 | 7 | |
3 | San Jose Earthquakes | 3 | 2 | 1 | 4 | 6 | |
4 | Minnesota United FC | 3 | 2 | 1 | 1 | 6 | |
5 | Los Angeles | 3 | 2 | 1 | -1 | 6 | |
6 | Saint Louis City SC | 3 | 1 | 0 | 3 | 5 | |
7 | Colorado Rapids | 3 | 1 | 0 | 1 | 5 | |
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 4 | |
9 | FC Dallas | 3 | 1 | 1 | -1 | 4 | |
10 | Austin | 3 | 1 | 2 | -1 | 3 | |
11 | Real Salt Lake | 3 | 1 | 2 | -4 | 3 | |
12 | Portland Timbers | 3 | 1 | 2 | -4 | 3 | |
13 | Houston Dynamo | 3 | 0 | 2 | -4 | 1 | |
14 | Sporting KC | 3 | 0 | 3 | -3 | 0 | |
15 | Los Angeles Galaxy | 3 | 0 | 3 | -6 | 0 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point