Vises i TV & Stream
Skud på mål
5
3
Skud uden for mål
3
3
Totale skud
13
8
Blokerede skud
5
2
Skud inden for feltet
10
6
Skud uden for feltet
3
2
Frispark
11
7
Hjørnespark
9
2
Offside
6
1
Boldbesiddelse
45 %
55 %
Gule kort
2
2
Røde kort
0
0
Målmandsredninger
1
5
Totale afleveringer
466
583
Præcise afleveringer
416
529
Afleveringer
89 %
91 %
Orlando City SC
3-1-4-2
1
Gallese
4
Brekalo
16
Cartagena
15
Schlegel
5
Araújo
17
Þórhallsson
14
Lodeiro
77
Angulo
10
Torres
9
Muriel
27
Lynn
19
Russell-Rowe
20
Mățan
10
Rossi
14
Yeboah
8
Morris
6
Nagbe
27
Arfsten
21
Cheberko
4
Camacho
31
Moreira
28
Schulte
Columbus Crew
3-4-2-1
# | Hold | K | S | N | +/- | P | |
---|---|---|---|---|---|---|---|
Eastern Conference | |||||||
1 | Philadelphia Union | 3 | 3 | 0 | 7 | 9 | |
2 | Inter Miami CF | 3 | 2 | 0 | 4 | 7 | |
3 | Columbus Crew | 3 | 2 | 0 | 3 | 7 | |
4 | FC Cincinnati | 3 | 2 | 1 | 0 | 6 | |
5 | D.C. United | 3 | 1 | 0 | 1 | 5 | |
6 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | |
7 | New York Red Bulls | 3 | 1 | 1 | 1 | 4 | |
8 | Chicago Fire | 3 | 1 | 1 | 0 | 4 | |
9 | New York City | 3 | 1 | 1 | 0 | 4 | |
10 | Nashville SC | 3 | 1 | 1 | 0 | 4 | |
11 | Atlanta United FC | 3 | 1 | 1 | -1 | 4 | |
12 | Orlando City SC | 3 | 1 | 2 | -1 | 3 | |
13 | New England Revolution | 3 | 0 | 2 | -3 | 1 | |
14 | Toronto FC | 3 | 0 | 2 | -4 | 1 | |
15 | CF Montreal | 3 | 0 | 3 | -4 | 0 | |
Western Conference | |||||||
1 | Vancouver Whitecaps FC | 3 | 3 | 0 | 6 | 9 | |
2 | San Diego | 3 | 2 | 0 | 4 | 7 | |
3 | San Jose Earthquakes | 3 | 2 | 1 | 4 | 6 | |
4 | Minnesota United FC | 3 | 2 | 1 | 1 | 6 | |
5 | Los Angeles | 3 | 2 | 1 | -1 | 6 | |
6 | Saint Louis City SC | 3 | 1 | 0 | 3 | 5 | |
7 | Colorado Rapids | 3 | 1 | 0 | 1 | 5 | |
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 4 | |
9 | FC Dallas | 3 | 1 | 1 | -1 | 4 | |
10 | Austin | 3 | 1 | 2 | -1 | 3 | |
11 | Real Salt Lake | 3 | 1 | 2 | -4 | 3 | |
12 | Portland Timbers | 3 | 1 | 2 | -4 | 3 | |
13 | Houston Dynamo | 3 | 0 | 2 | -4 | 1 | |
14 | Sporting KC | 3 | 0 | 3 | -3 | 0 | |
15 | Los Angeles Galaxy | 3 | 0 | 3 | -6 | 0 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point