Vises i TV & Stream
Skud på mål
13
4
Skud uden for mål
10
1
Totale skud
26
6
Blokerede skud
3
1
Skud inden for feltet
20
4
Skud uden for feltet
6
2
Frispark
9
8
Hjørnespark
11
1
Offside
1
4
Boldbesiddelse
67 %
33 %
Gule kort
0
0
Røde kort
0
0
Målmandsredninger
2
10
Totale afleveringer
633
313
Præcise afleveringer
551
237
Afleveringer
87 %
76 %
Portland Timbers
4-2-3-1
41
Pantemis
29
Mosquera
18
McGraw
13
Župarić
5
Bravo
21
Chará
24
Ayala
30
Moreno
10
Evander
14
Rodríguez
9
Mora
11
Sang-Bin
21
Hlongwane
8
Rosales
44
Nyeman
17
Lod
2
Padelford
4
Tapias
15
Boxall
27
Taylor
37
Clark
1
Irwin
Minnesota United FC
5-3-2
# | Hold | K | S | N | +/- | P | |
---|---|---|---|---|---|---|---|
Eastern Conference | |||||||
1 | Philadelphia Union | 3 | 3 | 0 | 7 | 9 | |
2 | Inter Miami CF | 3 | 2 | 0 | 4 | 7 | |
3 | Columbus Crew | 3 | 2 | 0 | 3 | 7 | |
4 | FC Cincinnati | 3 | 2 | 1 | 0 | 6 | |
5 | D.C. United | 3 | 1 | 0 | 1 | 5 | |
6 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | |
7 | New York Red Bulls | 3 | 1 | 1 | 1 | 4 | |
8 | Chicago Fire | 3 | 1 | 1 | 0 | 4 | |
9 | New York City | 3 | 1 | 1 | 0 | 4 | |
10 | Nashville SC | 3 | 1 | 1 | 0 | 4 | |
11 | Atlanta United FC | 3 | 1 | 1 | -1 | 4 | |
12 | Orlando City SC | 3 | 1 | 2 | -1 | 3 | |
13 | New England Revolution | 3 | 0 | 2 | -3 | 1 | |
14 | Toronto FC | 3 | 0 | 2 | -4 | 1 | |
15 | CF Montreal | 3 | 0 | 3 | -4 | 0 | |
Western Conference | |||||||
1 | Vancouver Whitecaps FC | 3 | 3 | 0 | 6 | 9 | |
2 | San Diego | 3 | 2 | 0 | 4 | 7 | |
3 | San Jose Earthquakes | 3 | 2 | 1 | 4 | 6 | |
4 | Minnesota United FC | 3 | 2 | 1 | 1 | 6 | |
5 | Los Angeles | 3 | 2 | 1 | -1 | 6 | |
6 | Saint Louis City SC | 3 | 1 | 0 | 3 | 5 | |
7 | Colorado Rapids | 3 | 1 | 0 | 1 | 5 | |
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 4 | |
9 | FC Dallas | 3 | 1 | 1 | -1 | 4 | |
10 | Austin | 3 | 1 | 2 | -1 | 3 | |
11 | Real Salt Lake | 3 | 1 | 2 | -4 | 3 | |
12 | Portland Timbers | 3 | 1 | 2 | -4 | 3 | |
13 | Houston Dynamo | 3 | 0 | 2 | -4 | 1 | |
14 | Sporting KC | 3 | 0 | 3 | -3 | 0 | |
15 | Los Angeles Galaxy | 3 | 0 | 3 | -6 | 0 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point