Vises i TV & Stream
Skud på mål
8
6
Skud uden for mål
9
8
Totale skud
20
19
Blokerede skud
3
5
Skud inden for feltet
13
10
Skud uden for feltet
7
9
Frispark
5
11
Hjørnespark
10
3
Offside
0
0
Boldbesiddelse
43 %
57 %
Gule kort
1
1
Røde kort
0
0
Målmandsredninger
2
5
Totale afleveringer
404
560
Præcise afleveringer
329
483
Afleveringer
81 %
86 %
San Jose Earthquakes
4-2-3-1
25
Yarbrough
29
Akapo
24
Munie
15
Beason
94
Costa
14
Yueill
30
Tsakiris
10
Espinoza
23
López
9
Pellegrino
11
Ebobisse
17
Santos
19
Kelsy
10
Acosta
23
Orellano
20
Bucha
5
Nwobodo
91
Yedlin
32
Murphy
21
Miazga
4
Hagglund
18
Celentano
FC Cincinnati
3-4-1-2
# | Hold | K | S | N | +/- | P | |
---|---|---|---|---|---|---|---|
Eastern Conference | |||||||
1 | Philadelphia Union | 3 | 3 | 0 | 7 | 9 | |
2 | Inter Miami CF | 3 | 2 | 0 | 4 | 7 | |
3 | Columbus Crew | 3 | 2 | 0 | 3 | 7 | |
4 | FC Cincinnati | 3 | 2 | 1 | 0 | 6 | |
5 | D.C. United | 3 | 1 | 0 | 1 | 5 | |
6 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | |
7 | New York Red Bulls | 3 | 1 | 1 | 1 | 4 | |
8 | Chicago Fire | 3 | 1 | 1 | 0 | 4 | |
9 | New York City | 3 | 1 | 1 | 0 | 4 | |
10 | Nashville SC | 3 | 1 | 1 | 0 | 4 | |
11 | Atlanta United FC | 3 | 1 | 1 | -1 | 4 | |
12 | Orlando City SC | 3 | 1 | 2 | -1 | 3 | |
13 | New England Revolution | 3 | 0 | 2 | -3 | 1 | |
14 | Toronto FC | 3 | 0 | 2 | -4 | 1 | |
15 | CF Montreal | 3 | 0 | 3 | -4 | 0 | |
Western Conference | |||||||
1 | Vancouver Whitecaps FC | 3 | 3 | 0 | 6 | 9 | |
2 | San Diego | 3 | 2 | 0 | 4 | 7 | |
3 | San Jose Earthquakes | 3 | 2 | 1 | 4 | 6 | |
4 | Minnesota United FC | 3 | 2 | 1 | 1 | 6 | |
5 | Los Angeles | 3 | 2 | 1 | -1 | 6 | |
6 | Saint Louis City SC | 3 | 1 | 0 | 3 | 5 | |
7 | Colorado Rapids | 3 | 1 | 0 | 1 | 5 | |
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 4 | |
9 | FC Dallas | 3 | 1 | 1 | -1 | 4 | |
10 | Austin | 3 | 1 | 2 | -1 | 3 | |
11 | Real Salt Lake | 3 | 1 | 2 | -4 | 3 | |
12 | Portland Timbers | 3 | 1 | 2 | -4 | 3 | |
13 | Houston Dynamo | 3 | 0 | 2 | -4 | 1 | |
14 | Sporting KC | 3 | 0 | 3 | -3 | 0 | |
15 | Los Angeles Galaxy | 3 | 0 | 3 | -6 | 0 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point