# | Hold | K | S | N | +/- | P |
---|---|---|---|---|---|---|
1 | Leeds | 38 | 23 | 4 | 51 | 80 |
2 | Sheffield United | 38 | 25 | 6 | 25 | 80 |
3 | Burnley | 38 | 21 | 2 | 41 | 78 |
4 | Sunderland | 38 | 19 | 7 | 18 | 69 |
5 | Coventry | 38 | 17 | 13 | 7 | 59 |
6 | West Bromwich | 38 | 13 | 7 | 14 | 57 |
7 | Bristol City | 38 | 14 | 9 | 8 | 57 |
8 | Middlesbrough | 38 | 15 | 14 | 9 | 54 |
9 | Blackburn | 38 | 15 | 16 | 2 | 52 |
10 | Watford | 38 | 15 | 16 | -4 | 52 |
11 | Millwall FC | 38 | 13 | 13 | -2 | 51 |
12 | Sheffield Wednesday | 38 | 14 | 15 | -6 | 51 |
13 | Norwich City | 38 | 12 | 13 | 6 | 49 |
14 | Preston | 38 | 10 | 11 | -5 | 47 |
15 | Queens Park Rangers | 38 | 11 | 15 | -6 | 45 |
16 | Swansea | 38 | 12 | 18 | -11 | 44 |
17 | Portsmouth | 38 | 11 | 18 | -15 | 42 |
18 | Oxford United | 38 | 10 | 16 | -16 | 42 |
19 | Hull City | 38 | 10 | 17 | -8 | 41 |
20 | Stoke City | 38 | 9 | 17 | -14 | 39 |
21 | Cardiff | 38 | 9 | 17 | -20 | 39 |
22 | Derby | 38 | 10 | 20 | -11 | 38 |
23 | Luton Town | 38 | 9 | 21 | -26 | 35 |
24 | Plymouth | 38 | 7 | 19 | -37 | 33 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point