Vises i TV & Stream

DAZN
# | Hold | K | S | N | +/- | P |
---|---|---|---|---|---|---|
1 | Barnet | 38 | 26 | 5 | 48 | 85 |
2 | York | 37 | 22 | 7 | 34 | 74 |
3 | Forest Green | 38 | 19 | 4 | 27 | 72 |
4 | Oldham | 38 | 16 | 7 | 15 | 63 |
5 | FC Halifax Town | 37 | 17 | 9 | 12 | 62 |
6 | Gateshead | 38 | 17 | 12 | 14 | 60 |
7 | Rochdale | 35 | 16 | 11 | 18 | 56 |
8 | Altrincham | 37 | 15 | 12 | 10 | 55 |
9 | Southend | 37 | 13 | 10 | 6 | 53 |
10 | Eastleigh | 38 | 13 | 11 | 5 | 53 |
11 | Tamworth | 38 | 13 | 13 | -8 | 51 |
12 | Sutton United | 37 | 13 | 13 | -1 | 50 |
13 | Solihull Moors | 37 | 13 | 16 | -2 | 47 |
14 | Aldershot Town | 36 | 11 | 12 | -2 | 46 |
15 | Hartlepool | 38 | 10 | 12 | -4 | 46 |
16 | Yeovil Town | 38 | 12 | 16 | -10 | 46 |
17 | Braintree | 38 | 12 | 17 | -8 | 45 |
18 | Woking | 36 | 9 | 13 | -12 | 41 |
19 | Dagenham & Redbridge | 38 | 9 | 17 | -7 | 39 |
20 | Wealdstone | 36 | 9 | 15 | -15 | 39 |
21 | Boston United | 36 | 9 | 17 | -14 | 37 |
22 | Maidenhead | 38 | 10 | 21 | -26 | 37 |
23 | AFC Fylde | 37 | 10 | 21 | -27 | 36 |
24 | Ebbsfleet United | 38 | 2 | 25 | -53 | 17 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point